MALE AGE GROUPS

                    TRUMAN HEALTH RUN/WALK

                         MAY 13, 2006

========================================================================

 

 


     MALE AGE GROUP: 01-14

PLACE LNAME              FNAME         CITY               AG 5K      PACE

===== ================== ============= ================== == ======= =====

    1 MILLS              CLIFF         LEES SUMMIT        14   22:18  7:12

    2 OPAKUNLE           POLABOMI      BLUE SPRINGS       12   32:08 10:22

    3 KIDWELL            THOMAS                           09   35:36 11:30

    4 MANZ               JORDAN        OAK GROVE          11   44:07 14:14

    5 BAILEY             IAN           INDEPENDENCE       11   45:54 14:49

    6 OPAKUNLE           OLATUNDI      BLUE SPRINGS       09   47:48 15:26

    7 KIDWELL            CHRISTOPHER                      11   47:53 15:27

    8 MULLENDORE         AUSTIN        INDEPENDENCE       12   48:49 15:45

    9 SHEILDS            LOGAN         BUCKNER            11   53:17 17:12

   10 KISOW              MATTHEW       BLUE SPRINGS       14   54:22 17:33

   11 GRAY               CHANCE        INDEPENDENCE       02   58:19 18:49

 

 


     MALE AGE GROUP: 15-19

PLACE LNAME              FNAME         CITY               AG 5K      PACE

===== ================== ============= ================== == ======= =====

    1 BEN                COFFMAN       EDWARDSVILLE       18   19:14  6:13

    2 BURTON             JACOB         PARKVILLE          16   19:36  6:20

    3 WILLIAMS           KEATON        INDEPENDENCE       18   59:03 19:03

 

 


     MALE AGE GROUP: 20-24

PLACE LNAME              FNAME         CITY               AG 5K      PACE

===== ================== ============= ================== == ======= =====

    1 MINOR              JARED         GLADSTONE          22   26:52  8:40

    2 HELAL              ERIC          INDEPENDENCE       20   56:16 18:10

 

 


     MALE AGE GROUP: 25-29

PLACE LNAME              FNAME         CITY               AG 5K      PACE

===== ================== ============= ================== == ======= =====

    1 BREITENSTEIN       ZACHARY       GLADSTONE          29   17:08  5:32

    2 VIERTHALER         LUKE          KANSAS CITY        25   17:36  5:41

    3 BOMHOFF            GREG          OVERLAND PARK      28   17:50  5:46

    4 WOOD               BRYAN         BLUE SPRINGS       28   18:08  5:51

    5 ENGLISH            JEFFREY       INDEPENDENCE       29   22:29  7:16

    6 SINCLAIR           BRIAN         LAWSON             29   23:39  7:38

    7 KALINOWSKI         JEFF          LENEXA             27   24:54  8:02

    8 DRINKARD           KEVIN         INDEPENDENCE       27   31:37 10:12

 

 


     MALE AGE GROUP: 30-34

PLACE LNAME              FNAME         CITY               AG 5K      PACE

===== ================== ============= ================== == ======= =====

    1 GREER              MATT          OVERLAND PARK      33   18:46  6:04

    2 BRYANT             DAVID         KANSAS CITY        32   19:39  6:21

    3 BOOS               CHRIS         PRAIRIE VILLAGE    32   19:49  6:24

    4 JONES              CHRIS         SHAWNEE            33   20:00  6:28

    5 COOPER             CHARLIE       KANSAS CITY        31   20:08  6:30

    6 EDWARDS            RICH          ORRICK             31   22:00  7:06

    7 SHOOK              DONALD        LAWSON             31   23:25  7:34

    8 WATSON             DONALD        KANSAS CITY        30   24:31  7:55

    9 MILLER             JAMES         INDEPENDENCE       31   30:11  9:45

   10 BRIGGS             GARY          INDEPENDENCE       34   49:53 16:06

   11 EKBERG             DOUG          INDEPENDENCE       31   51:57 16:46

   12 SEARCY             MIKE          RAYTOWN            31   54:59 17:45

   13 MCARTHUR           MATT                             34   56:58 18:23

 

 


     MALE AGE GROUP: 35-39

PLACE LNAME              FNAME         CITY               AG 5K      PACE

===== ================== ============= ================== == ======= =====

    1 BLOEMKER           MIKE          OVERLAND PARK      37   18:05  5:50

    2 GRUBB              NELSON        BLUE SPRINGS       37   22:16  7:11

    3 STAUFFER           LEE           LEES SUMMIT        35   22:53  7:23

    4 LANDERS            VAUGHN        INDEPENDENCE       36   23:19  7:32

    5 COOPER             JEFF          GLADSTONE          35   23:57  7:44

    6 BAKER              KEITH         BLUE SPRINGS       38   24:40  7:58

    7 MANAOIS            RAYMUND       VIRGINIA BEACH     39   25:41  8:18

    8 STIFF              TODD          KANSAS CITY        38   26:03  8:25

    9 WALKER             MARC          INDEPENDENCE       37   26:12  8:28

   10 ASMELASH           ZEKARIAS      BLUE SPRINGS       38   27:24  8:51

   11 HENSLEY            SCOTT         BLUE SPRINGS       39   33:25 10:47

   12 WILLIAMS           CHRISTOPHER   KANSAS CITY        35   53:14 17:11

 

 


     MALE AGE GROUP: 40-44

PLACE LNAME              FNAME         CITY               AG 5K      PACE

===== ================== ============= ================== == ======= =====

    1 WILLIAMS           ROD           WARRENSBURG        44   18:44  6:03

    2 LOZANO             MARK          KANSAS CITY        43   22:21  7:13

    3 TRUE               KELLY         LIBERTY            42   26:27  8:32

    4 NIELSON            ALAN          INDEPENDENCE       43   29:30  9:31

    5 HAZELRIGG          JAMES         INDEPENDENCE       44   30:50  9:57

    6 OPAKUNLE           OLANREWAJU    BLUE SPRINGS       43   32:20 10:26

    7 KIRCHHOFF          TOM           OLATHE             41   47:34 15:21

    8 KIDWELL            STEVE                            42   53:10 17:10

 

 


     MALE AGE GROUP: 45-49

PLACE LNAME              FNAME         CITY               AG 5K      PACE

===== ================== ============= ================== == ======= =====

    1 NICHOLS            CHRIS         LEAWOOD            45   17:46  5:44

    2 BODINE             RON           LIBERTY            45   18:22  5:56

    3 SCHULTZ            GREG          KANSAS CITY        48   19:56  6:26

    4 WEBSTER            DAN           OLATHE             48   20:17  6:33

    5 SMITH              JOHN          INDEPENDENCE       47   20:30  6:37

    6 WANAMAKER          ROBERT        EILOT              47   21:26  6:55

    7 REESE              BARTON        GREENWOOD          45   22:57  7:25

    8 HERRAN             DAVID         KANSAS CITY        47   23:49  7:41

    9 LUNG               STEVE         LEES SUMMIT        47   25:31  8:14

   10 LOURENTXOS         JIM           LEAVENWORTH        49   26:49  8:40

   11 MARKSBERRY         MICHAEL       OLATHE             45   48:20 15:36

   12 PENNELL            JOHN          INDEPENDENCE       48   50:24 16:16

   13 HITE               ROBERT        INDEPENDENCE       45   51:27 16:36

   14 SHIELDS            MIKE          BUCKNER            46   53:20 17:13

 

 


     MALE AGE GROUP: 50-54

PLACE LNAME              FNAME         CITY               AG 5K      PACE

===== ================== ============= ================== == ======= =====

    1 BEACH              KEN           RAYTOWN            53   18:54  6:06

    2 DALEY              STEVE         ROELAND PARK       54   20:01  6:28

    3 GRUBB              HENRY         ODESSA             51   21:15  6:52

    4 COOPER             CURTIS        LEES SUMMIT        53   23:14  7:30

    5 DUNN               DAVID         INDEPENDENCE       54   24:27  7:54

    6 STEFFEN            ERNST         KANSAS CITY        52   24:30  7:55

    7 SLAGHT             RICHARD       ARVADO             52   27:06  8:45

    8 WANAMAKER          GARY          INDEPENDENCE       52   28:18  9:08

    9 JACKSON            JOHN          ODESSA             53   30:08  9:44

   10 COUCH              DENNIS        INDEPENDENCE       50   49:09 15:52

   11 SHEARER            SKIP          INDEPENDENCE       51   50:14 16:13

   12 STEPHENSON         MIKE          INDEPENDENCE       53   56:24 18:12

   13 PARMAN             DAVE          INDEPENDENCE       53   56:31 18:14

   14 GIMINEZ            RANDY         BLUE SPRINGS       50   58:58 19:02

 

 


     MALE AGE GROUP: 55-59

PLACE LNAME              FNAME         CITY               AG 5K      PACE

===== ================== ============= ================== == ======= =====

    1 BEHRENS            JEFF          GLADSTONE          57   20:43  6:41

    2 RINK               LARRY         OVERLAND PARK      57   21:08  6:50

    3 HAYDON             WILLIAM BRUCE INDEPENDENCE       57   47:28 15:19

    4 BAKER              MIKE          INDEPENDENCE       56   50:24 16:16

 

 


     MALE AGE GROUP: 60-64

PLACE LNAME              FNAME         CITY               AG 5K      PACE

===== ================== ============= ================== == ======= =====

    1 COOPER             GARY          KANSAS CITY        63   21:01  6:47

    2 BOLBECKER          FRANK         LEES SUMMIT        61   21:46  7:02

    3 HARMS              TERRY         INDEPENDENCE       60   22:09  7:09

    4 MURPHY             EVERETT       KANSAS CITY        60   23:11  7:29

    5 GEOGHEGAN          ANDY          KANSAS CITY        60   24:29  7:54

    6 KELLEY             DON           KANSAS CITY        64   27:06  8:45

    7 APLEY              TED           INDEPENDENCE       61   27:08  8:46

    8 DEBAULT            LEE           LEAWOOD            60   30:44  9:55

    9 GAMBOA             TIMOTEO       INDEPENDENCE       64   31:22 10:08

   10 MCMENEMY           ROBERT        INDEPENDENCE       64   52:13 16:51

 

 


     MALE AGE GROUP: 65-69

PLACE LNAME              FNAME         CITY               AG 5K      PACE

===== ================== ============= ================== == ======= =====

    1 WREN               EUGENE        SHAWNEE            65   22:04  7:08

    2 ROTH               DONALD        PRAIRIE VILLAGE    67   24:13  7:49

    3 ROYSE              TIM           BLUE SPRINGS       66   27:19  8:49

    4 MINOR              LEE           LIBERTY            68   30:36  9:53

    5 WILLIS             DON           HOLDEN             65   58:33 18:54

 

 


     MALE AGE GROUP: 70-99

PLACE LNAME              FNAME         CITY               AG 5K      PACE

===== ================== ============= ================== == ======= =====

    1 JOLINE             LOU           LAKE TAPAWINGO     73   26:50  8:40

    2 HUFFMAN            DELOYN        GARDNER            71   28:52  9:19

    3 RIGGS              RON           LIBERTY            74   31:20 10:07

    4 HUNTER             CLIFF         OVERLAND PARK      77   39:15 12:40

    5 BURNHAM            ED            KANSAS CITY        86   43:08 13:55