FEMALE AGE GROUPS

                    TRUMAN HEALTH RUN/WALK

                         MAY 13, 2006

========================================================================

 

 


     FEMALE AGE GROUP: 01-14

PLACE LNAME              FNAME         CITY               AG 5K      PACE

===== ================== ============= ================== == ======= =====

    1 WEST               DANNIKA       KANSAS CITY        14   20:28  6:37

    2 NICHOLS            SAMANTHA      STILWELL           13   27:22  8:50

    3 REDDELL            HALIE         INDEPENDENCE       09   41:36 13:26

    4 BECKER             ANNA          OLATHE             10   43:33 14:03

    5 KIRCHHOFF          KATIE         OLATHE             10   47:28 15:19

    6 LOSCH              RACHEL        INDEPENDENCE       09   47:35 15:21

    7 MARKSBERRY         ALICIA        OLATHE             08   48:14 15:34

    8 HALL               CARLY         INDEPENDENCE       09   48:48 15:45

    9 MELTON             SARA          INDEPENDENCE       13   49:06 15:51

   10 BARNETT            STEPHANIE     INDEPENDENCE       13   49:09 15:52

   11 BRIGGS             BRIDGET       INDEPENDENCE       14   49:53 16:06

   12 EKBERG             GRACIE        INDEPENDENCE       06   51:47 16:43

   13 KISOW              MEREDITH      BLUE SPRINGS       14   54:32 17:36

   14 WILLIAMS           TAYLOR        INDEPENDENCE       11   56:10 18:08

   15 GLENN              KELSEY        SUGAR CREEK        13   57:01 18:24

   16 ASMELASH           MERRON        BLUE SPRINGS       09   57:03 18:25

 

 


     FEMALE AGE GROUP: 15-19

PLACE LNAME              FNAME         CITY               AG 5K      PACE

===== ================== ============= ================== == ======= =====

    1 ENGLISH            LANEE         INDEPENDENCE       19   32:36 10:31

    2 TRIFFET            LAURA         INDEPENDENCE       16   45:55 14:49

    3 OPAKUNLE           IFEOLUWA      BLUE SPRINGS       15   57:05 18:25

 

 


     FEMALE AGE GROUP: 20-24

PLACE LNAME              FNAME         CITY               AG 5K      PACE

===== ================== ============= ================== == ======= =====

    1 BAKER              MADELINE      ODESSA             20   27:01  8:43

    2 MILLER             JOAN          INDEPENDENCE       23   32:20 10:26

    3 SYME               MARY          BUCKNER            23   35:12 11:22

    4 COLYER             MARY          BUCKNER            20   47:55 15:28

    5 HUNT               JORDAN        INDEPENDENCE       20   56:11 18:08

 

 


     FEMALE AGE GROUP: 25-29

PLACE LNAME              FNAME         CITY               AG 5K      PACE

===== ================== ============= ================== == ======= =====

    1 GREER              ANGELA        OVERLAND PARK      29   23:20  7:32

    2 MILLER             KELLY         INDEPENDENCE       29   30:10  9:44

    3 PARKER             ASHLEE        KANSAS CITY        27   34:02 10:59

    4 FLANAGAN           CINDY         KANSAS CITY        28   43:22 14:00

    5 CORBIN             NICOLE        RALEIGH            29   48:30 15:39

    6 NOTTAGE            KELSEA        INDEPENDENCE       28   52:15 16:52

    7 DOERFLINGER        CAROYLN       INDEPENDENCE       26   52:16 16:52

    8 SEARCY             CHRISTINA     RAYTOWN            26   54:07 17:28

    9 MCARTHUR           JENNY                            27   56:57 18:23

   10 OPAKUNLE           OLUBUNMI      BLUE SPRINGS       29   57:04 18:25

   11 GRAHAM             CRYSTAL       BUCKNER            25   57:05 18:25

   12 KING               TRESSA        KINGSVILLE         27   58:19 18:49

 

 


     FEMALE AGE GROUP: 30-34

PLACE LNAME              FNAME         CITY               AG 5K      PACE

===== ================== ============= ================== == ======= =====

    1 TRUE               JENNIFER      LIBERTY            34   26:58  8:42

    2 STAUFFER           DIANA         LEES SUMMIT        34   33:54 10:57

    3 ALLEN              STEPHANIE     LEES SUMMIT        34   34:01 10:59

    4 MATHEWS            SHANTEL       KANSAS CITY        33   35:27 11:27

    5 MULLENDORE         KIMBERLY      INDEPENDENCE       33   48:54 15:47

    6 DAVIS              JACKIE        LEES SUMMIT        33   50:10 16:11

    7 GRISSOM            JENNIFER      KANSAS CITY        32   50:14 16:13

    8 CARTER             ANGIE         KANSAS CITY        33   52:03 16:48

    9 EKBERG             ANGELA        INDEPENDENCE       33   53:21 17:13

 

 


     FEMALE AGE GROUP: 35-39

PLACE LNAME              FNAME         CITY               AG 5K      PACE

===== ================== ============= ================== == ======= =====

    1 KNOTTS             RENEE         INDEPENDENCE       38   31:10 10:04

    2 REESE              TERESA        GREENWOOD          39   31:20 10:07

    3 NORDLAND           KARLA         KANSAS CITY        37   48:47 15:45

    4 BAILEY             ANGELA        INDEPENDENCE       37   48:48 15:45

    5 BRIGGS             TINA          INDEPENDENCE       39   49:54 16:06

    6 MILLS              SHARI         LEES SUMMIT        39   49:58 16:08

    7 BUNNELL            DARCY         UNIONVILLE         37   53:22 17:13

    8 JOHNSON            MARY          INDEPENDENCE       38   54:06 17:28

    9 LAKEY              KAREN         SUGAR CREEK        38   57:00 18:24

   10 RUFORD             YODIT         BLUE SPRINGS       39   57:02 18:24

   11 CRUTCHER           DAWN          INDEPENDENCE       35   58:41 18:56

 

 


     FEMALE AGE GROUP: 40-44

PLACE LNAME              FNAME         CITY               AG 5K      PACE

===== ================== ============= ================== == ======= =====

    1 WISE-COOK          JENNI         GARDNER            44   24:20  7:51

    2 FERGUSON           JO            INDEPENDENCE       43   24:46  8:00

    3 NICHOLS            JESSICA       STILWELL           40   25:48  8:20

    4 HOFFMAN            DEBORAH       SHAWNEE            40   26:17  8:29

    5 BENNETT            JUDY          LEES SUMMIT        41   28:36  9:14

    6 CREWS              SUZANNE       INDEPENDENCE       42   35:34 11:29

    7 SHUNICK            AMELIA        INDEPENDENCE       44   43:02 13:53

    8 LOMBARDO           JAMIE         INDEPENDENCE       43   48:48 15:45

    9 ENGMAN             JULIE         BLUE SPRINGS       43   48:55 15:47

   10 KNEPPER            REBECCA       BLUE SPRINGS       41   50:25 16:16

   11 WESSING            ROSE          INDEPENDENCE       42   51:20 16:34

   12 MANZ               SONYA         OAK GROVE          41   52:57 17:05

   13 JORDAN             JILL                             43   57:04 18:25

 

 


     FEMALE AGE GROUP: 45-49

PLACE LNAME              FNAME         CITY               AG 5K      PACE

===== ================== ============= ================== == ======= =====

    1 KIRKMAN            DONETTA       KANSAS CITY        48   25:07  8:07

    2 BRESEE             MICHELLE      KANSAS CITY        45   26:23  8:31

    3 MCMILLEN           BECKY         WAUKEE             46   30:48  9:57

    4 DYER               DONNA         INDEPENDENCE       49   48:31 15:40

    5 MACKAY             KIM           LEES SUMMIT        45   50:09 16:11

    6 SCOTT              CHRIS         INDEPENDENCE       48   53:09 17:09

 

 


     FEMALE AGE GROUP: 50-54

PLACE LNAME              FNAME         CITY               AG 5K      PACE

===== ================== ============= ================== == ======= =====

    1 ROSENTHAL          BEVERLY       LEES SUMMIT        52   23:40  7:39

    2 WESTON             SANDI         KANSAS CITY        53   25:09  8:07

    3 DANIEL             DARYL         INDEPENDENCE       52   26:20  8:30

    4 BIGGERSTAFF        WENDY         INDEPENDENCE       50   27:41  8:56

    5 JACKSON            JANICE        ODESSA             51   34:26 11:07

    6 COUCH              SHERRY        INDEPENDENCE       53   49:07 15:51

    7 HARP               LORI          INDEPENDENCE       50   51:16 16:33

    8 WANAMAKER          MARGARET      INDEPENDENCE       53   52:57 17:05

    9 MARTENS            MARY          INDEPENDENCE       53   53:10 17:10

   10 MURPHY             THERESA       INDEPENDENCE       51   54:06 17:28

   11 KISOW              DIANE         BLUE SPRINGS       51   54:38 17:38

   12 GIMINEZ            KARLA         BLUE SPRINGS       50   55:30 17:55

   13 PARMAN             CATHY         INDEPENDENCE       53   56:17 18:10

   14 BLACKABY           HELEN         HOLDEN             54   58:39 18:56

   15 KING               CATHY         SIBLEY             52   58:39 18:56

 

 


     FEMALE AGE GROUP: 55-59

PLACE LNAME              FNAME         CITY               AG 5K      PACE

===== ================== ============= ================== == ======= =====

    1 ROMANS             DONNA         KANSAS CITY        58   29:12  9:26

    2 BECK               VERNITA       INDEPENDENCE       59   37:00 11:57

    3 CHERNER            JANICE        KANSAS CITY        58   48:21 15:36

    4 PUHR               MARY          SUGAR CREEK        57   48:26 15:38

    5 MELTON-HELAL       NANCY         INDEPENDENCE       56   53:09 17:09

    6 SEARCY             CAROL         RAYTOWN            56   55:28 17:54

 

 


     FEMALE AGE GROUP: 60-64

PLACE LNAME              FNAME         CITY               AG 5K      PACE

===== ================== ============= ================== == ======= =====

    1 KESSLER            CAROLYN       INDEPENDENCE       62   25:23  8:12

    2 TURNER             SUZIE         SHAWNEE            63   27:13  8:47

    3 VAN WINKLE         JEANNIE       INDEPENDENCE       60   28:22  9:10

    4 RECKART            LINDA         KANSAS CITY        61   29:50  9:38

    5 WYNKOOP            MARY          INDEPENDENCE       62   35:33 11:29

    6 WILLIS             THELMA        HOLDEN             62   58:42 18:57

 

 


     FEMALE AGE GROUP: 65-69

PLACE LNAME              FNAME         CITY               AG 5K      PACE

===== ================== ============= ================== == ======= =====

    1 MATT               JERRI         LEES SUMMIT        65   34:37 11:10

 

 


     FEMALE AGE GROUP: 70-99

PLACE LNAME              FNAME         CITY               AG 5K      PACE

===== ================== ============= ================== == ======= =====

    1 NELSON             ANN           WESTWOOD HILLS     70   34:25 11:07

    2 HAZELRIGG          FRITZI        INDEPENDENCE       72   35:34 11:29

    3 NEPSTAD            TRUDY         ROELAND PARK       75   43:51 14:09

    4 HAMANN             JOANN         INDEPENDENCE       73   48:13 15:34

    5 MARTENS            ELAINE        INDEPENDENCE       80   53:09 17:09